Date 9/05/2015 was organised by Arsenal SC on Komarno range the second Handgun match under IPSC rules „ARSENAL CUP 2015“, Level3. Trendy stages were challenging for 141 shooters from 8 countries.
Well-known shooters where shooting on 12 stages. The attractivity of the match was taking the care of original service during the match, refreshment delivery for shooters straight to stages (mineral water, iso drinks and this year were seasons fruit bananas). Unforgettable atmosphere of the match made homemade goulash including registration fee , tombola and awarding ceremony.
Congratulations to the winners and good luck in following matches.
STANDARD
5. 82,73 879,9883 80 Beres, Marek SVK
9. 78,18 831,6397 65 Mikula, Jozef S SVK
11. 77,17 820,9295 42 Poliacik, Martin SVK
13. 76,92 818,2360 28 Lazovsky, Richard SVK
15. 76,25 811,0898 130 Stanko, Lubomir SVK
STANDARD SENIOR
1. 78,18 831,6397 65 Mikula, Jozef S SVK
2. 72,54 771,6177 99 Pancik, Lubomir S SVK
3. 66,06 702,7462 67 Hukel, Miroslav S SVK
6. 58,95 627,0551 97 Belko, Jozef S SVK
STANDARD LADY
3. 59,50 632,9036 85 Sabakova, Petra L SVK
5. 48,46 515,5395 3 Haviarova, Janette L SVK
PRODUCTION
2. 98,38 1036,2616 180 Vysny, Marian SVK
3. 97,45 1026,5190 94 Fedor, Marian SVK
6. 88,17 928,7390 119 Mika, Marek SVK
7. 86,75 913,8064 134 Penov, Anton SVK
8. 83,34 877,8628 128 Sebik, Ivan SVK
9. 79,41 836,4136 62 Drimaj, Peter SVK
11. 77,20 813,1942 175 Majling, Andrej SVK
13. 73,50 774,1798 105 Bonk, Adrian SVK
14. 73,05 769,4481 157 Olah, Jozef SVK
15. 72,45 763,1924 104 Sefranko, Karol SVK
PRODUCTION SENIOR
1. 68,65 723,1137 177 Santus, Albert S SVK
3. 55,34 582,9349 75 Mata, Peter S SVK
PRODUCTION LADY
2. 52,49 552,8712 131 Stankova, Anna L SVK
3. 50,94 536,5930 30 Pribilincova, Hana L SVK
4. 21,69 228,4658 123 Puskas, Ivett L SVK
OPEN
1. 100,00 1015,6610 55 Hos, Ivan SVK
3. 96,61 981,2195 32 Pavlik, Jan SVK
5. 91,38 928,1141 27 Cislak, Gabriel SVK
6. 86,87 882,3142 1 Szabo, Alexander S SVK
10. 81,74 830,1720 49 Barancik, Ivan SVK
11. 77,43 786,3792 26 Cislak, Miloslav S SVK
13. 67,38 684,3789 102 Veselsky, Dusan S SVK
OPEN SENIOR
1. 86,87 882,3142 1 Szabo, Alexander S SVK
2. 77,43 786,3792 26 Cislak, Miloslav S SVK
Clasic
3. 80,19 854,8348 50 Vnucko, Jan S SVK